Certificate Titles and Codes
Click on the letter below to go to the certificate title that begins with the that letter.
A听 B听 C听 D听 E听 F听 G听 H听听 I听 J听听 K听 L M听 N听 O听 P听 Q R听 S听 T U V W X Y Z
A
| Accounting and Business Practice | 6090 |
| Administrative Assistant for Special Education | 9012 |
| Administrator | 0265 |
| Administrator for Personnel | 1072 |
| Adult Education | 0001 |
| Advising Teacher Elementary Level | 1073 |
| Aeronautics | 8560 |
| Aerospace Program Instructor | 8562 |
| Aerospace Technology | 8134 |
| Afrikaans | 5211 |
| Afrikaans & 5-6 Ext | 5437 |
| Afrikaans 5-6 Ext | 5353 |
| Agricultural Bio-Related Sci | 8147 |
| Agricultural Business | 8020 |
| Agricultural Engineering & Mechanics 7-12 | 8262 |
| Agricultural Mechanics/ Mechanization | 8030 |
| Agricultural Production and Science | 8148 |
| Agricultural Supplies and Services | 8100 |
| Agriculture | 6011 |
| Agriculture - Occupational Education | 8010 |
| Air Conditioning and Refrigeration | 8350 |
| Airframe Maintenance & Repair | 8125 |
| Airframe Maintenance & Repair 7-12 | 8375 |
| Albanian 5-6 | 4098 |
| Albanian 7-12 | 4097 |
| American Sign Language & 5-6 Ext | 5442 |
| American Sign Language (Grades 5-9) | 4031 |
| American Sign Language 5-6 Ext | 5358 |
| American Sign Language 7-12 | 5226 |
| American Sign Language 7-9 Extension | 4092 |
| American Sign Language Extension | 7100 |
| American Sign Language Grades 1-6 Extension | 5249 |
| American Sign Language N-6/Pre K-6 Extension | 5164 |
| American Sign Language听- Special Class (Grades 7-12), Statement of Continued Eligibility (SOCE) and limited extension | 0249 |
| Animal Production, Science & Business 7-12 | 8261 |
| Animal Science | 8040 |
| Animal Science | 8151 |
| Animal Science 7-12 | 8253 |
| Any Valid Certificate in BEDS Crosswalk | 0052 |
| Applied Mathematics | 8672 |
| Applied Science | 8670 |
| Arabic | 4051 |
| Arabic & 5-6 Ext | 5444 |
| Arabic 5-6 Ext | 5359 |
| Arabic N-6/Pre K-6 Extension | 5153 |
| Architectural Drafting/ Building Construction | 8550 |
| Architectural Technology | 8135 |
| Architecture | 8640 |
| Armenian 5-6 Extension | 5193 |
| Armenian 7-12 | 5192 |
| Art | 6010 |
| Art | 8650 |
| Art Coordinator | 6014 |
| Art Director | 6012 |
| Assessment And Advisement Instructor | 0006 |
| Assistant Administrator To Superintendent | 1024 |
| Assistant Business Administrator | 1026 |
| Assistant Director Educational Services | 2086 |
| Assistant Director of Mental Health Clinical Services | 0101 |
| Assistant Director of Research | 0100 |
| Assistant Director of School Library Services | 7016 |
| Assistant District Principal | 1105 |
| Assistant Elementary School Principal | 1023 |
| Assistant for Certified Personnel | 1029 |
| Assistant Naval Science Instructor | 1025 |
| Assistant Superintendent | 1021 |
| Assistant Superintendent for Business | 1028 |
| Assistant Supervisor for Adult Basic Education | 1193 |
| Assistant To The Supervising Principal | 1027 |
| Attendance Supervisor | 2022 |
| Attendance Teacher | 2020 |
| Audio Visual Specialist | 2036 |
| Automotive Industries | 8366 |
| Automotive Industries (Automotive Body Repair) | 8361 |
| Automotive Industries (Automotive Mechanic) | 8360 |
| Automotive Industries (Diesel Mechanic) | 8362 |
| Automotive Industries (Heavy Equipment Repair & Operation) | 8363 |
| Automotive Industries (Recreational vehicle Mechanic) | 8364 |
| Automotive Industries (Service Station Management) | 8365 |
| Automotive Service | 8162 |
| Aviation Mechanics as a Trade Shop Subject | 8367 |
| Aviation Trades (Ground School Training) | 8370 |
| Aviation Trades (Maintenance Technician-Air Frame) | 8372 |
| Aviation Trades (Maintenance Technician-Power Plant) | 8371 |
| Avionics | 8373 |
| Avionics 7-12 | 0074 |
| Avionics Servicing & Repair | 8127 |
B
| Bandmaster | 6157 |
| Bengali | 5229 |
| Bilingual Education (Elementary) | 7090 |
| Bilingual Education (Non-Elementary) | 7091 |
| Bilingual Education (Pps/Admin) | 7092 |
| Bilingual Education Extension | 7093 |
| Bilingual Education Extension (Init/Prof School Counselor) | 0258 |
| Bilingual Education Extension (Library Media Spec/Ed Tech Spec) | 7094 |
| Biological Technology | 8144 |
| Biology听 - General Science 5-6 Ext | 5021 |
| Biology & General Science & 5-6 Ext | 5418 |
| Biology & General Science 7-12 | 5020 |
| Biology (Grades 5-9) | 4014 |
| Biology 5-6 Extension | 5011 |
| Biology 7-12 | 5010 |
| Biology 7-12 & 5-6 Ext | 5417 |
| Biology 7-8 Extension | 0083 |
| Biology 7-9 Extension | 4046 |
| Biology And General Science 7-9 | 5022 |
| Biology, Chemistry and General Science In The Public Junior High | 5025 |
| Biology听- Special Class (Grades 7-12), Statement of Continued Eligibility (SOCE) and limited extension | 0154 |
| Blind | 9040 |
| Blind And Partially Sighted | 9140 |
| Blind and Visually Handicapped | 9050 |
| Blind and Visually Impaired | 9018 |
| Blind Children Or Youth (Extension) | 9120 |
| Blueprint Reading as a Trade Shop Subject | 8316 |
| Building Audio Visual Coordinator | 2034 |
| Business & Dist Education | 8150 |
| Business And Distributive Education | 6023 |
| Business and Marketing | 6021 |
| Business Education | 6020 |
C
| Cafeteria and Tea Room Management as a Trade Shop Subject | 8424 |
| Cantonese (Grades 5-9) | 4032 |
| Cantonese 5-6 Ext | 5233 |
| Cantonese 7-12 | 5232 |
| Cantonese 7-12 & 5-6 Ext | 5237 |
| Cantonese 7-9 Ext | 5234 |
| Cantonese Grades 1-6 Extension | 5246 |
| Cantonese N-6/Pre K-6 Extension | 5236 |
| Carpentry | 8114 |
| Carpentry 7-12 | 8221 |
| Certificates for Areas Where No Certificate Exists | 0000 |
| Chairman of Art Department | 6015 |
| Chairman of Art Department | 6016 |
| Chairman of Driver Education Dept. | 6025 |
| Chairman of Home Economics Department | 6132 |
| Chairman of Library Department | 7014 |
| Chairman of Music Department | 6159 |
| Chairman of Pupil Personnel Service Department | 2012 |
| Chairman of The Guidance Department | 2046 |
| Chairman of The Speech Department | 6161 |
| Chairman-Business Education Department | 6022 |
| Chemical Technology | 8136 |
| Chemistry & General Science & 5-6 Ext | 5420 |
| Chemistry & General Science 5-6 Ext | 5041 |
| Chemistry & General Science 7-12 | 5040 |
| Chemistry (Grades 5-9) | 4015 |
| Chemistry 5-6 Ext | 5031 |
| Chemistry 7-12 | 5030 |
| Chemistry 7-12 & 5-6 Ext | 5419 |
| Chemistry 7-8 Extension听 | 0085 |
| Chemistry 7-9 Extension | 4047 |
| Chemistry And General Science 7听- 9 | 5042 |
| Chemistry听- Special Class (Grades 7-12), Statement of Continued Eligibility (SOCE) and limited extension | 0155 |
| Chief Media Specialist | 2084 |
| Chief School Psychologist | 2031 |
| Child Care Services | 2992 |
| Child Care Services | 8710 |
| Childhood Education (Grades 1-6) | 3014 |
| Chinese & 5-6 Ext | 5443 |
| Chinese (Grades 5-9) | 4033 |
| Chinese 5-6 Ext | 5231 |
| Chinese 7-12 | 5230 |
| Chinese 7-9 Extension | 4081 |
| Chinese Grades 1-6 Extension | 5245 |
| Chinese N-6/Pre K-6 Extension | 5149 |
| Citizenship Education | 5120 |
| Citizenship Education 7-9 | 5122 |
| Civil Technology | 8137 |
| Classical Languages | 5240 |
| Clinical Instructor - LPN | 0087 |
| Clothing Services | 8720 |
| Coaching听 Basketball 7-12 | 0013 |
| Coaching Archery | 0021 |
| Coaching Badminton | 0041 |
| Coaching Badminton 7-12 | 0012 |
| Coaching Baseball | 0022 |
| Coaching Baseball 7-12 | 0011 |
| Coaching Basketball | 0023 |
| Coaching Bowling | 0024 |
| Coaching Bowling 7-12 | 0014 |
| Coaching Crew | 0042 |
| Coaching Crew 7-12 | 0070 |
| Coaching Cross-Country | 0025 |
| Coaching Cross-Country 7-12 | 0015 |
| Coaching Fencing | 0043 |
| Coaching Fencing 7-12 | 0016 |
| Coaching Field Hockey | 0026 |
| Coaching Field Hockey 7-12 | 0017 |
| Coaching Football | 0027 |
| Coaching Football 7-12 | 0018 |
| Coaching Golf | 0028 |
| Coaching Golf 7-12 | 0019 |
| Coaching Gymnastics | 0029 |
| Coaching Gymnastics 7-12 | 0020 |
| Coaching Handball | 0044 |
| Coaching Handball 7-12 | 0071 |
| Coaching Ice Hockey | 0030 |
| Coaching Ice Hockey 7-12 | 0053 |
| Coaching Lacrosse | 0031 |
| Coaching Lacrosse 7-12 | 0056 |
| Coaching Outdoor Track | 0048 |
| Coaching Outdoor Track 7-12 | 0057 |
| Coaching Riflery | 0032 |
| Coaching Riflery 7-12 | 0058 |
| Coaching Rugby | 0045 |
| Coaching Rugby 7-12 | 0059 |
| Coaching Skiing | 0033 |
| Coaching Skiing 7-12 | 0060 |
| Coaching Soccer | 0034 |
| Coaching Soccer 7-12 | 0061 |
| Coaching Softball | 0035 |
| Coaching Softball 7-12 | 0062 |
| Coaching Swimming | 0036 |
| Coaching Swimming 7-12 | 0063 |
| Coaching Synchronized Swimming | 0046 |
| Coaching Synchronized Swimming 7-12 | 0072 |
| Coaching Team Handball | 0047 |
| Coaching Team Hardball 7-12 | 0073 |
| Coaching Tennis | 0037 |
| Coaching Tennis 7-12 | 0064 |
| Coaching Track and Field | 0038 |
| Coaching Track And Field 7-12 | 0065 |
| Coaching Volleyball | 0039 |
| Coaching Volleyball 7-12 | 0066 |
| Coaching Water Polo | 0050 |
| Coaching Weightlifting | 0051 |
| Coaching Weightlifting 7-12 | 0067 |
| Coaching Winter Track | 0049 |
| Coaching Winter Track 7-12 | 0068 |
| Coaching Wrestling | 0040 |
| Coaching Wrestling 7-12 | 0069 |
| Commerce | 6030 |
| Commerce and Distributive Occupational Subjects | 6060 |
| Commercial Art | 8111 |
| Commercial Art 7-12 | 8215 |
| Commercial Art as a Trade Shop Subject | 8434 |
| Common Branch Subjects (1-6) | 3020 |
| Common Branch Subjects 1-6 & Korean | 5343 |
| Common Branch Subjects 1-6 and French | 5307 |
| Common Branch Subjects 1-6 and German | 5309 |
| Common Branch Subjects 1-6 and Hebrew | 5312 |
| Common Branch Subjects 1-6 and Italian | 5310 |
| Common Branch Subjects 1-6 and Latin | 5313 |
| Common Branch Subjects 1-6 and Russian | 5311 |
| Common Branch Subjects 1-6 and Spanish | 5308 |
| Computer Aided Drafting (CAD) 7-12 | 8397 |
| Computer Science (All Grades) | 0236 |
| Computer Technology | 8138 |
| Computer Technology 7-12 | 8238 |
| Conservation | 8050 |
| Construction听 - Building | 8386 |
| Construction (Cabinet Making) | 8380 |
| Construction (Carpentry) | 8381 |
| Construction (Electrical Trades) | 8382 |
| Construction (Floor Covering and Installation) | 8387 |
| Construction (Heavy Equipment Repair and Operation) | 8388 |
| Construction (Masonry) | 8383 |
| Construction (Painting & Decorating) | 8384 |
| Construction (Plumbing) | 8385 |
| Construction (Steamfitting) | 8389 |
| Construction Industry and Bld Maint(Elevator Mechanics) | 8156 |
| Coordinating Teacher In Special Ed | 1135 |
| Coordinator of Audio Visual Aids | 2038 |
| Coordinator of Audio Visual Service | 2037 |
| Coordinator of Clinical Services In Special Education | 0102 |
| Coordinator of Cooperative Work-Study Programs | 8980 |
| Coordinator of District Instructional Materials Ctr(K-12) | 1036 |
| Coordinator of Financial Accting - State & Fed Sponsored Projs | 0300 |
| Coordinator of Health Services | 2062 |
| Coordinator of Music | 6156 |
| Coordinator of Pupil Personnel Services | 1133 |
| Coordinator of School Nurse Teacher | 2061 |
| Coordinator of Special Classes | 1132 |
| Coordinator of The Special Help Center | 1134 |
| Coordinator of Unified Arts | 1136 |
| Coordinator of Work-Based Learning Programs Extension | 0262 |
| Coordinator of Work-Based Learning Programs for Career Awareness Extension | 8981 |
| Coordinator of Work-Based Learning Programs for Career Development Extension | 8982 |
| Cosmetology | 8129 |
| Cosmetology/Barbering 7-12 | 8183 |
| Culinary Careers 7-12 | 8419 |
| Czech & 5-6 Ext | 5455 |
| Czechoslovakian | 4067 |
| Czechoslovakian 5-6 Ext | 5370 |
D
| Dance | 6200 |
| Dance听 - Classical Ballet 7-12 | 8171 |
| Dance听 - Modern 7-12 | 8172 |
| Dance Music 7-12 | 8173 |
| Deaf | 9030 |
| Deaf and Hard of Hearing | 9017 |
| Deaf And Hearing Impaired | 9150 |
| Deaf Children Or Youth (Extension) | 9130 |
| Dean of Boys | 2048 |
| Dean of Girls | 2047 |
| Dental Assisting | 8200 |
| Dental Assisting 7-12 | 8201 |
| Dental Hygiene Teacher | 8212 |
| Dental Laboratory Assisting | 8210 |
| Dental Laboratory Technology 7-12 | 8211 |
| Department Head In Business Education | 6024 |
| Department Head of Psychological and Social Work Services | 2995 |
| Department Head of Speech and Hearing Services | 6026 |
| Deputy Superintendent of Schools | 1030 |
| Diesel Mechanic | 8163 |
| Director of Adult Education | 1192 |
| Director of Audio-Visual Aids | 2032 |
| Director of Business Affairs and Non-Instructional Personnel | 1200 |
| Director of Community Relations | 7053 |
| Director of Continuing Education | 1191 |
| Director of Data Processing | 8257 |
| Director of Educational Communications | 7052 |
| Director of Elementary Education | 1094 |
| Director of Equal Education Opportunity | 1194 |
| Director of Federal Programs In Education | 1084 |
| Director of Guidance | 2042 |
| Director of Health, Physical Education & Recreation | 1080 |
| Director of Instrumental Music | 6152 |
| Director of Libraries | 7013 |
| Director of Music | 6154 |
| Director of Neighborhood Youth Corps | 6163 |
| Director of Physical Education | 6162 |
| Director of Pre-Kindergarten Demonstrator Program | 3032 |
| Director of Pre-Kindergarten Programs | 3033 |
| Director of Psychological & Handicapped Services | 2082 |
| Director of Pupil Personnel Services | 2014 |
| Director of Research, Child Accounting and Research | 0200 |
| Director of Special Education | 1196 |
| Director of Special Services | 1198 |
| Director of Student Activities | 8258 |
| Director of Transportation, Census and Enrollment | 1082 |
| Director of Vocational Education | 1190 |
| Distributive Occupational Subjects | 6110 |
| District Principal | 1104 |
| District Supervisor of Psychological Services | 1035 |
| Do Not Use (For Accounting Purposes Only) | 0054 |
| Do Not Use (For Accounting Purposes Only) | 0055 |
| Drafting | 8392 |
| Drafting (Architectural) | 8390 |
| Drafting (Trade Mechanical) | 8391 |
| Drafting 7-12 | 8292 |
| Drafting Occupations (Architectural /Heating and Ventilation Drafting) | 8106 |
| Drafting Occupations (Electrical/Electronic Drafting) | 8108 |
| Drafting Occupations (Machine Drafting) | 8107 |
| Drafting Occupations (Structural/ Civil and Ventilation Drafting | 8105 |
| Drama 7-12 | 8174 |
| Dressmaking as a Trade Shop Subject | 8492 |
| Dutch | 4065 |
| Dutch & 5-6 Ext | 5454 |
| Dutch 5-6 Ext | 5369 |
| Dutch N-6/Pre K-6 Extension | 5158 |
E
| Early Childhood Education (Birth-Grade 2) | 3013 |
| Early Childhood Education (Pre K-3)Annotation | 3012 |
| Earth Science & General Science & 5-6 Ext | 5422 |
| Earth Science & General Science 7-9 | 5082 |
| Earth Science (Grades 5-9) | 4016 |
| Earth Science 5-6 Ext | 5071 |
| Earth Science 7-12 | 5070 |
| Earth Science 7-12 & 5-6 Ext | 5421 |
| Earth Science 7-8 Extension听 | 0084 |
| Earth Science 7-9 Extension | 4048 |
| Earth Science And General Science 5-6 Ext | 5081 |
| Earth Science And General Science 7-12 | 5080 |
| Earth Science听- Special Class (Grades 7-12), Statement of Continued Eligibility (SOCE) and limited extension | 0156 |
| Educational Communications Coordinator | 7054 |
| Educational Technology Specialist | 7051 |
| Electrical | 8117 |
| Electrical 7-12 | 8224 |
| Electrical Electronics | 8570 |
| Electrical/Electronic Equipment Occupations (Repair & Installation) | 8109 |
| Electrical/Electronic Equipment Occupations (Repair & Installation) 7-12 | 8209 |
| Electrical-Electronic Technology | 8139 |
| Electrical-Electronic Technology 7-12 | 8239 |
| Electro-Mechanical (Appliance Repair) | 8400 |
| Electro-Mechanical (Automatic Heating) | 8401 |
| Electro-Mechanical (Business Machine Maintenance) | 8402 |
| Electro-Mechanical (Instrumentation Mechanic) | 8403 |
| Electro-Mechanical (Sewing Machine Repair) | 8405 |
| Electro-Mechanical (Small Engine Repair) | 8404 |
| Electro-Mechanical Equipment Occupations (Repair & Installation) | 8110 |
| Electro-Mechanical Equipment Occupations (Repair & Installation) 7-12 | 8213 |
| Electro-Mechanical Tech | 8140 |
| Electro-Mechanical(Solar Energy Systems Installation) | 8180 |
| Electronic Data Processing | 8160 |
| Electronics (Computer Repair) | 8170 |
| Electronics (Industrial Electronics) | 8410 |
| Electronics (Radio and Television Servicing) | 8411 |
| Elementary Administrator | 1092 |
| Elementary School Principal | 1090 |
| Elevator Mechanic | 8161 |
| Emergency Medical Services 7-12 | 8252 |
| Emotionally Disturbed | 9060 |
| Engineering | 8660 |
| English 5-6 Ext | 5101 |
| English 7-12 | 5100 |
| English 7-12 & 5-6 Ext | 5425 |
| English 7-8 Extension听 | 0081 |
| English 7-9 Extension | 4060 |
| English Language Arts (Grades 5-9) | 4012 |
| English Language Arts 5-6 Extension | 5014 |
| English Language Arts 7-12 | 5013 |
| English Language Arts 7-8 Extension听 | 0080 |
| English Language Arts 7-9 Extension | 4069 |
| English Language Arts听- Special Class (Grades 7-12), Statement of Continued Eligibility (SOCE) and limited extension | 0158 |
| English Language Learning Instructor | 0005 |
| English To Speakers Of Other Languages | 7080 |
| ESEA Title Funds Coordinator | 1093 |
| Exchange Teacher | 0010 |
| Executive Assistant To Superintendent | 1022 |
| Extension for Occupationally Related Math | 8393 |
| Extension for Occupationally Related Science | 8394 |
| Extension-Bilingual-Statement of Cont Eligibility-Service Subjects | 7991 |
F
| Family and Consumer Sciences | 6131 |
| Farm Production and Management | 8070 |
| Farsi | 5227 |
| Farsi & 5-6 Ext | 5457 |
| Farsi 5-6 Ext | 5372 |
| Fashion Design | 8580 |
| Fashion Design Technology | 8141 |
| Food & Nutrition | 8132 |
| Food & Nutrition 7-12 | 8232 |
| Food Preparation (Baker) | 8420 |
| Food Preparation (Catering) | 8421 |
| Food Preparation (Meat Cutter) | 8423 |
| Food Preparation(Cook/Chef) | 8422 |
| Food Services | 8730 |
| Foodprep(Store Services) | 8425 |
| Foreign Language 7-9 Extension | 4062 |
| French & 5-6 Ext | 5430 |
| French (Grades 5-9) | 4034 |
| French 5-6 Extension | 5349 |
| French 7-12 | 5140 |
| French 7-9 Extension | 4080 |
| French Grades 1-6 Extension | 5166 |
| French N-6/Pre K-6 Extension | 5141 |
| French听- Special Class (Grades 7-12), Statement of Continued Eligibility (SOCE) and limited extension | 0250 |
G
| General Avocational Instructor | 0009 |
| General Commercial Subjects | 6070 |
| General Health Occupations | 8214 |
| General Science (Grades 5-9) Extension | 4019 |
| General Science 5-6 Extension | 5093 |
| General Science 7-12 Extension | 5091 |
| General Science 7-8 Extension听 | 0077 |
| General Science 7-9 Extension | 4082 |
| General Science听- Special Class (Grades 7-12), Statement of Continued Eligibility (SOCE) and limited extension | 0248a |
| Generalist In Middle Childhood Education (Grades 5-9) | 4011 |
| German & 5-6 Ext | 5429 |
| German (Grades 5-9) | 4035 |
| German 5-6 Ext | 5171 |
| German 7-12 | 5170 |
| German 7-9 Extension | 4068 |
| German Grades 1-6 Extension | 5169 |
| German N-6/Pre K-6 Extension | 5144 |
| Gifted Education Extension | 9170 |
| Grades 4-6 Extension | 3070 |
| Graphic Arts (Commercial Art) | 8430 |
| Graphic Arts (Commercial Photograph | 8431 |
| Graphic Arts (Printing) | 8432 |
| Graphic Imaging (To Include Printing/Lithography) 7-12 | 8181 |
| Greek & 5-6 Ext | 5436 |
| Greek (Grades 5-9) | 4036 |
| Greek 5-6 Ext | 5352 |
| Greek 7-12 | 5210 |
| Greek 7-9 Extension | 4076 |
| Greek Grades 1-6 Extension | 5212 |
| Greek N-6/Pre K-6 Extension | 5148 |
| Ground Supp Eq Maint&Repair | 8128 |
| Ground Support Operations 7-12 | 8374 |
| Guidance | 2040 |
H
| Haitian Creole | 4093 |
| Haitian Creole & 5-6 Ext | 5458 |
| Haitian Creole 5-6 Ext | 5414 |
| Haitian Creole 7-9 Ext | 4094 |
| Haitian Creole N-6/Pre K-6 Extension | 5165 |
| Head of Guidance Department | 2044 |
| Health | 6120 |
| Health Assisting | 8220 |
| Health Education | 6121 |
| Heating, Ventilation, Air Conditioning, & Refrigeration | 8118 |
| Heating, Ventilation, Air Conditioning, & Refrigeration 7-12 | 8225 |
| Heavy Eq Repair & Operation | 8164 |
| Hebrew & 5-6 Ext | 5434 |
| Hebrew (Grades 5-9) | 4037 |
| Hebrew 5-6 Ext | 5191 |
| Hebrew 7-12 | 5190 |
| Hebrew 7-9 Extension | 4072 |
| Hebrew Grades 1-6 Extension | 5173 |
| Hebrew N-6/Pre K-6 Extension | 5146 |
| Hindi | 4052 |
| Hindi & 5-6 Ext | 5445 |
| Hindi 5-6 Ext | 5360 |
| Hindi N-6/Pre K-6 Extension | 5154 |
| Home Economics | 6130 |
| Home Economics | 8700 |
| Home Economics Coordinator | 6133 |
| Home Economics Department Head | 6134 |
| Home Furnishing Services | 8740 |
| Home Health Assisting | 8230 |
| Home Making | 6129 |
| Horse Handling and Care | 8090 |
| Hospitality & Tourism 7-12 | 9085 |
| Hotel and Motel Management | 8485 |
| Housekeeping Services | 8750 |
| Human Services & Family Studies Cluster | 8131 |
| Human Services & Family Studies Cluster 7-12 | 8231 |
| Hungarian | 5221 |
| Hungarian & 5-6 Ext | 5438 |
| Hungarian 5-6 Ext | 5354 |
I
| Industrial Arts | 6140 |
| Industrial Arts-Shop Subject | 8500 |
| Industrial Chemistry | 8590 |
| Industrial Cooperative | 8440 |
| Industrial Design Technology | 8142 |
| Industrial Design/Advertising Art | 8600 |
| Industrial Electronics (Commercial Music) | 8413 |
| Instructional Administrator - Curriculum | 1070 |
| Instructional Administrator - Principal | 1050 |
| Instructional Administrator - Support Services | 1060 |
| Instructional Administrator Support Svc-Audio Visual Coordinator | 2039 |
| Instructional Media Specialist | 1071 |
| Instructional Services Specialist | 1037 |
| Instrumentation and Control Systems | 8610 |
| Irish | 4053 |
| Irish & 5-6 Ext | 5446 |
| Irish 5-6 Ext | 5361 |
| Irish N-6/Pre K-6 Extension | 5155 |
| Italian & 5-6 Ext | 5435 |
| Italian (Grades 5-9) | 4038 |
| Italian 5-6 Ext | 5201 |
| Italian 7-12 | 5200 |
| Italian 7-9 Extension | 4074 |
| Italian Grades 1-6 Extension | 5202 |
| Italian N-6/Pre K-6 Extension | 5147 |
J
| Japanese & 5-6 Ext | 5428 |
| Japanese (Grades 5-9) | 4039 |
| Japanese 5-6 Ext | 5348 |
| Japanese 7-12 | 4054 |
| Japanese 7-9 Extension | 4079 |
| Japanese Grades 1-6 Extension | 4099 |
| Japanese N-6/Pre K-6 Extension | 5152 |
| Jewelry Making | 8166 |
| Job Skills Training Instructor | 0007 |
| Junior Rotc Instructor | 0088 |
K
| Kindergarten | 0076 |
| Kindergarten | 3040 |
| Kindergarten and Common Branch Subjects | 3042 |
| Korean | 4087 |
| Korean & 5-6 Ext | 5456 |
| Korean 5-6 Ext | 5371 |
| Korean 7-9 Extension | 4088 |
| Korean N-6/Pre K-6 Extension | 5163 |
L
| Latin & 5-6 Ext | 5432 |
| Latin (Grades 5-9) | 4041 |
| Latin 5-6 Ext | 5351 |
| Latin 7-12 | 5160 |
| Latin 7-9 Extension | 4066 |
| Latin Grades 1-6 Extension | 5168 |
| Latin N-6/Pre K-6 Extension | 5143 |
| Learning Disabilities | 9070 |
| Learning Specialist (Reading) | 7072 |
| Legal Services 7-12 | 0146 |
| Library | 7010 |
| Library Media Specialist | 7020 |
| Library Supervisor | 7012 |
| Literacy (All Grades) | 0255 |
| Literacy (Birth-Grade 6) | 7061 |
| Literacy (Grades 5-12) | 7062 |
| Literacy And Ged Preparation Instructor | 0004 |
M
| Machine Shop Practice - Trade Shop Subject | 8320 |
| Machine Specialty Area | 8123 |
| Machine Tool Operation/Machine Shop | 8120 |
| Machine Tool Operation/Machine Shop 7-12 | 8227 |
| Maintenance and Repair听 - Trade Shop Subject | 8313 |
| Maintenance and Repair (Building Maintenance) | 8450 |
| Maintenance and Repair (Custodial Maintenance) | 8451 |
| Maintenance and Repair (Warehousing) | 8452 |
| Management Services | 8760 |
| Mandarin (Grades 5-9) | 4042 |
| Mandarin 5-6 Ext | 5239 |
| Mandarin 7-12 | 5238 |
| Mandarin 7-12 & 5-6 Ext | 5244 |
| Mandarin 7-9 Ext | 5241 |
| Mandarin Grades 1-6 Extension | 5247 |
| Mandarin N-6/Pre K-6 Extension | 5243 |
| Manufacturing Technology | 8143 |
| Marine Technology | 8761 |
| Masonry | 8115 |
| Masonry 7-12 | 8222 |
| Mathematics (Grades 5-9) | 4013 |
| Mathematics (STEM) | 0110 |
| Mathematics 5-6 Extension | 5131 |
| Mathematics 7-12 | 5130 |
| Mathematics 7-12 & 5-6 Ext | 5426 |
| Mathematics 7-8 Extension听 | 0078 |
| Mathematics 7-9 Extension | 4084 |
| Mathematics as a Related Trade Shop Subject | 8312 |
| Mathematics听- Special Class (Grades 7-12), Statement of Continued Eligibility (SOCE) and limited extension | 0159 |
| Mechanical Design and Construction | 8620 |
| Mechanical Drawing | 8642 |
| Mechanical Science | 8153 |
| Mechanical Technology | 8145 |
| Mechanical Technology 7-12 | 8245 |
| Media Communications 7-12 | 8182 |
| Medical Assisting | 8240 |
| Medical Assisting 7-12 | 8241 |
| Medical Laboratory Assisting | 8250 |
| Medical Laboratory Technology 7-12 | 8251 |
| Medical Supervisor | 8259 |
| Medical Therapy Assisting | 8260 |
| Mental Health Assisting | 8270 |
| Mentally Retarded (Extension) | 9090 |
| Merchandising and Salesmanship | 6100 |
| Metal Trades (Machine Shop) | 8460 |
| Metal Trades (Pattern Making) | 8461 |
| Metal Trades (Sheet Metal) | 8462 |
| Metal Trades (Welding & Fabrication) | 8463 |
| Metallurgy as a Trade Shop Subject | 8395 |
| Mohawk | 0089 |
| Mohawk | 4055 |
| Mohawk & 5-6 Ext | 5447 |
| Mohawk 5-6 Ext | 5362 |
| Mohawk N-6/Pre K-6 Extension | 5156 |
| Motorcycle, Marine, & Outdoor Power Equipment | 8124 |
| Motorcycle, Marine, & Outdoor Power Equipment 7-12 | 8229 |
| Multiply Handicapped | 9080 |
| Music | 6150 |
| Music Department Chairman | 6158 |
| Music Department Head | 6151 |
N
| N-6 & American Sign Language 7-9 | 4091 |
| N-6 & English 7-9 & French | 5314 |
| N-6 & English 7-9 & German | 5316 |
| N-6 & English 7-9 & Hebrew | 5319 |
| N-6 & English 7-9 & Italian | 5317 |
| N-6 & English 7-9 & Korean | 5344 |
| N-6 & English 7-9 & Latin | 5320 |
| N-6 & English 7-9 & Russian | 5318 |
| N-6 & English 7-9 & Spanish | 5315 |
| N-6 & French | 5300 |
| N-6 & General Science 7-9 & French | 5321 |
| N-6 & General Science 7-9 & German | 5323 |
| N-6 & General Science 7-9 & Hebrew | 5326 |
| N-6 & General Science 7-9 & Italian | 5324 |
| N-6 & General Science 7-9 & Korean | 5345 |
| N-6 & General Science 7-9 & Latin | 5327 |
| N-6 & General Science 7-9 & Russian | 5325 |
| N-6 & General Science 7-9 & Spanish | 5322 |
| N-6 & German | 5302 |
| N-6 & Haitian Creole 7-9 | 4095 |
| N-6 & Hebrew | 5305 |
| N-6 & Italian | 5303 |
| N-6 & Korean | 5342 |
| N-6 & Korean 7-9 | 4089 |
| N-6 & Latin | 5306 |
| N-6 & Mathematics 7-9 & French | 5328 |
| N-6 & Mathematics 7-9 & German | 5330 |
| N-6 & Mathematics 7-9 & Hebrew | 5333 |
| N-6 & Mathematics 7-9 & Italian | 5331 |
| N-6 & Mathematics 7-9 & Korean | 5346 |
| N-6 & Mathematics 7-9 & Latin | 5334 |
| N-6 & Mathematics 7-9 & Russian | 5332 |
